Property Sales in Acton During April, May and June

Details of transactions made in the local area

Related Links

Latest Property Market Report for Acton W3

Property Listings for W3

Participate

Sign up for our free weekly newsletter

Comment on this story on the

The numbers below are from the Land Registry for homes in the Acton area that changed hands during April May and June 2007.

The average price per property during the quarter was £328,629.

If you are thinking of selling or buying in the area - tell your estate agent you use ActonW3.com. The site offers the only exclusive coverage of the local property market available anywhere.

A regular market review of the local property scene appears on the site. You can click here for the latest update and analysis.

If your agent is claiming to be marketing your property effectively and it doesn't appear on ActonW3.com it may be time to choose a new agent.

Date
Address
Price
29-Jun-07 26, Deena Close W3 0HR £415,000
29-Jun-07 1, Flat 5, Newburgh Road W3 6DQ £220,000
29-Jun-07 23, Birkbeck Avenue W3 6HX £500,000
29-Jun-07 17a, Emanuel Avenue W3 6JG £350,000
29-Jun-07 194 Pegasus Court, Flat 35, Horn Lane W3 6PT £274,950
29-Jun-07 7, York Road W3 6TS £250,000
29-Jun-07 4, Vardon Close W3 6YW £135,000
29-Jun-07 East Acton Court, Flat 4, East Acton Lane W3 7ES £214,000
29-Jun-07 73, Beechwood Grove W3 7HY £138,000
29-Jun-07 23, First Avenue W3 7JP £580,000
29-Jun-07 44, Davis Road W3 7SG £318,000
29-Jun-07 69, Valetta Road W3 7TG £570,000
29-Jun-07 26, Avenue Road W3 8NS £214,950
29-Jun-07 Beaumaris Tower, Flat 11, Park Road North W3 8RS £165,301
29-Jun-07 44, Cheltenham Place W3 8UP £249,999
29-Jun-07 41, Flat 2, Lynton Road W3 9HL £205,000
29-Jun-07 115, Lynton Road W3 9HN £400,000
29-Jun-07 Moreton Tower, Flat 96, Lexden Road W3 9NQ £184,950
28-Jun-07 4, Moat Place W3 0AT £385,000
28-Jun-07 144, Noel Road W3 0JR £350,000
28-Jun-07 1, The Fairway W3 7PN £390,000
27-Jun-07 15, Agnes Road W3 7RE £600,000
27-Jun-07 64, Princes Avenue W3 8LT £495,000
25-Jun-07 22, Eastfields Road W3 0AD £585,000
25-Jun-07 116, Flat 12, The Vale W3 7JT £225,000
25-Jun-07 112, Long Drive W3 7PH £370,000
22-Jun-07 15, Summerlands Avenue W3 6EN £415,000
22-Jun-07 37, Grasmere Avenue W3 6JT £460,000
22-Jun-07 Bromyard House, Flat 284, Bromyard Avenue W3 7BS £467,500
22-Jun-07 Bromyard House, Flat 490, Bromyard Avenue W3 7BY £502,000
22-Jun-07 36, Berrymead Gardens W3 8AB £249,950
22-Jun-07 14b, Gunnersbury Lane W3 8EB £290,000
22-Jun-07 353, Flat 5, Uxbridge Road W3 9RH £260,000
21-Jun-07 Bromyard House, Flat 259, Bromyard Avenue W3 7BN £462,000
21-Jun-07 105, Perryn Road W3 7LT £685,000
20-Jun-07 37c, Emanuel Avenue W3 6JQ £420,000
20-Jun-07 7, Avenue Gardens W3 8HA £799,950
20-Jun-07 17 Arlington Court, Flat 56, Mill Hill Road W3 8JP £148,000
19-Jun-07 17, First Floor Flat, Birkbeck Road W3 6BG £275,000
19-Jun-07 85, Old Oak Road W3 7HP £522,850
19-Jun-07 Holsgrove Court, Flat 10, Bromyard Avenue W3 7JH £160,000
18-Jun-07 97, Saxon Drive W3 0NY £450,000
18-Jun-07 1, Oldfield Road W3 7TD £575,000
15-Jun-07 120, Flat 1, Horn Lane W3 6NY £235,000
15-Jun-07 Tilbury House, 10, Horn Lane W3 6QR £245,000
15-Jun-07 53, Beechwood Grove W3 7HY £149,950
15-Jun-07 6, Beech Avenue W3 7JY £275,000
15-Jun-07 14, Godolphin Place W3 7NB £180,000
15-Jun-07 28, First Floor Flat, Third Avenue W3 7RT £422,500
15-Jun-07 Gunnersbury Court, Flat 47, Bollo Lane W3 8JN £225,000
15-Jun-07 Anstey Court, Flat 45, Enfield Road W3 8RD £154,000
15-Jun-07 22, Whitehall Gardens W3 9RD £299,950
14-Jun-07 6, Flat 2, Old Oak Road W3 7HL £350,000
14-Jun-07 30a, Valetta Road W3 7TN £326,000
13-Jun-07 100c, Twyford Avenue W3 9QF £243,000
12-Jun-07 4, Spooners Mews W3 6BB £235,000
12-Jun-07 Goldsmith House, Flat 9, Shakespeare Road W3 6SH £272,000
12-Jun-07 9, Denehurst Gardens W3 9QY £629,950
11-Jun-07 2, Top Floor Flat, Burlington Gardens W3 6BA £221,000
11-Jun-07 47, Cromwell Close W3 6BN £200,000
11-Jun-07 Oakham House, 9, Horn Lane W3 6QP £250,000
08-Jun-07 24, Flat 1, Acacia Road W3 6HF £275,000
08-Jun-07 43a, Maldon Road W3 6SZ £395,000
08-Jun-07 Bromyard House, Flat 276, Bromyard Avenue W3 7BS £320,000
08-Jun-07 116, Flat 3, The Vale W3 7JT £225,000
08-Jun-07 74, Brouncker Road W3 8AQ £345,000
08-Jun-07 146a, Lynton Road W3 9HH £222,500
08-Jun-07 4, Flat 3, Layer Gardens W3 9PR £335,000
08-Jun-07 150 Ardross Court, Flat 9, Creffield Road W3 9PX £222,000
08-Jun-07 36, Flat E, Twyford Avenue W3 9QB £250,000
07-Jun-07 24 Tilbury House, Flat 9, Horn Lane W3 6QR £225,000
07-Jun-07 Perryn House, Flat 17, Bromyard Avenue W3 7JD £299,950
06-Jun-07 11, Hanger View Way W3 0EX £231,500
06-Jun-07 Bromyard House, Flat 273, Bromyard Avenue W3 7BS £249,950
06-Jun-07 Bromyard House, Flat 274, Bromyard Avenue W3 7BS £279,950
06-Jun-07 28, Clandon Close W3 8RZ £230,000
05-Jun-07 Bromyard House, Flat 277, Bromyard Avenue W3 7BS £289,950
05-Jun-07 Bromyard House, Flat 311, Bromyard Avenue W3 7BS £455,000
04-Jun-07 Bromyard House, Flat 271, Bromyard Avenue W3 7BS £337,500
04-Jun-07 Bromyard House, Flat 481, Bromyard Avenue W3 7BY £226,000
04-Jun-07 Bromyard House, Flat 476, Bromyard Avenue W3 7BY £284,000
01-Jun-07 20, Eastfields Road W3 0AD £485,000
01-Jun-07 53, Cumberland Road W3 6EZ £465,000
01-Jun-07 24b, Woodhurst Road W3 6SP £390,000
01-Jun-07 Bromyard House, Flat 229, Bromyard Avenue W3 7BN £335,000
01-Jun-07 Bromyard House, Flat 269, Bromyard Avenue W3 7BS £249,999
01-Jun-07 Bromyard House, Flat 458, Bromyard Avenue W3 7BY £134,850
01-Jun-07 77, Beech Avenue W3 7LF £110,000
01-Jun-07 278 Bryant Court, Flat 14, The Vale W3 7QB £225,000
01-Jun-07 20, Beardsley Way W3 7YQ £140,000
01-Jun-07 114 The Grange, Flat 14, Avenue Road W3 8QL £260,000
01-Jun-07 7, Grasgarth Close W3 9HS £260,000
31-May-07 1, Balfour Road W3 0DQ £450,000
31-May-07 Ayr Court, Flat 26, Monks Drive W3 0EA £359,950
31-May-07 66 No, Flat 1, Churchfield Road, Acton W3 6DL £290,000
31-May-07 Bromyard House, Flat 282, Bromyard Avenue W3 7BS £284,952
31-May-07 Bromyard House, Flat 281, Bromyard Avenue W3 7BS £299,950
31-May-07 Bromyard House, Flat 486, Bromyard Avenue W3 7BY £167,000
31-May-07 136, Beech Avenue W3 7LQ £270,000
31-May-07 24 Michelle Court, Flat 7, Shaa Road W3 7LW £300,000
31-May-07 25, Flat B, Berrymead Gardens W3 8AA £270,000
31-May-07 Springfield Court, Flat 10, Lynton Road W3 9EA £282,500
30-May-07 Bromyard House, Flat 278, Bromyard Avenue W3 7BS £289,950
29-May-07 Bromyard House, Flat 283, Bromyard Avenue W3 7BS £358,950
29-May-07 Perryn House, Flat 2, Bromyard Avenue W3 7JD £265,000
29-May-07 35, Rosemont Road W3 9LU £795,000
25-May-07 30, Deena Close W3 0HR £400,000
25-May-07 17, Spencer Road W3 6DN £437,500
25-May-07 40, Woodhurst Road W3 6SP £660,000
25-May-07 Bromyard House, Flat 480, Bromyard Avenue W3 7BY £160,950
25-May-07 Bromyard House, Flat 462, Bromyard Avenue W3 7BY £270,000
25-May-07 Perryn House, Flat 35, Bromyard Avenue W3 7JD £310,000
25-May-07 44, Sunningdale Avenue W3 7NS £425,000
25-May-07 39, Bollo Bridge Road W3 8AT £320,000
25-May-07 Coopers Court, Flat 32, Church Road, Acton W3 8PN £250,000
24-May-07 Bromyard House, Flat 470, Bromyard Avenue W3 7BY £144,925
24-May-07 Moreton Tower, Flat 46, Lexden Road W3 9NG £165,000
23-May-07 9, First Avenue W3 7JP £490,000
23-May-07 10a, Petersfield Road W3 8NY £247,450
22-May-07 8, Flat B, Horn Lane W3 6QT £245,000
22-May-07 Bromyard House, Flat 475, Bromyard Avenue W3 7BY £310,000
21-May-07 Bromyard House, Flat 469, Bromyard Avenue W3 7BY £290,000
21-May-07 Bromyard House, Flat 484, Bromyard Avenue W3 7BY £359,950
21-May-07 1, Flat 2, East Churchfield Road W3 7LL £245,000
21-May-07 23, Twyford Avenue W3 9PY £326,500
18-May-07 9, Grove Road, Acton W3 6AW £480,000
18-May-07 2, Valetta Road W3 7TN £309,950
18-May-07 134, Western Avenue W3 7TT £210,000
17-May-07 39, Allan Way W3 0PW £240,000
17-May-07 9, Sunninghill Court W3 8BB £240,000
17-May-07 76 Frampton Court, Flat 57, Cheltenham Place W3 8UT £140,000
16-May-07 8, Summerlands Avenue W3 6EN £400,000
16-May-07 3, Anderson Close W3 6YJ £235,000
16-May-07 Bromyard House, Flat 243, Bromyard Avenue W3 7BN £349,950
16-May-07 Bromyard House, Flat 463, Bromyard Avenue W3 7BY £140,250
16-May-07 Bromyard House, Flat 485, Bromyard Avenue W3 7BY £165,950
15-May-07 Bromyard House, Flat 457, Bromyard Avenue W3 7BY £149,950
15-May-07 Bromyard House, Flat 464, Bromyard Avenue W3 7BY £153,950
15-May-07 Bromyard House, Flat 459, Bromyard Avenue W3 7BY £310,351
15-May-07 17a, Hereford Road W3 9JW £315,000
15-May-07 68, Creffield Road W3 9PS £850,000
14-May-07 Bromyard House, Flat 483, Bromyard Avenue W3 7BY £282,702
14-May-07 Bromyard House, Flat 473, Bromyard Avenue W3 7BY £312,754
14-May-07 Bromyard House, Flat 467, Bromyard Avenue W3 7BY £408,250
14-May-07 Steyne House, Flat 18, Horn Lane W3 9NT £222,000
11-May-07 40d, Burlington Gardens W3 6BA £171,000
11-May-07 24, Flat 1, Cumberland Park W3 6SX £210,000
11-May-07 34, Anderson Close W3 6YJ £185,000
11-May-07 10, Vardon Close W3 6YW £133,000
11-May-07 Bromyard House, Flat 122, Bromyard Avenue W3 7BF £112,750
11-May-07 Bromyard House, Flat 456, Bromyard Avenue W3 7BY £135,575
10-May-07 Bromyard House, Flat 471, Bromyard Avenue W3 7BY £144,925
10-May-07 Bromyard House, Flat 478, Bromyard Avenue W3 7BY £149,600
10-May-07 Bromyard House, Flat 466, Bromyard Avenue W3 7BY £305,203
10-May-07 Coopers Court, Flat 37, Church Road W3 8PN £250,000
09-May-07 15, Montague Gardens W3 9PT £910,000
08-May-07 Bromyard House, Flat 184, Bromyard Avenue W3 7BN £419,950
08-May-07 17 Arlington Court, Flat 27, Mill Hill Road W3 8JP £142,000
08-May-07 13a, Chatsworth Gardens W3 9LN £347,000
04-May-07 25c, Friars Place Lane W3 7AQ £250,000
04-May-07 Bromyard House, Flat 465, Bromyard Avenue W3 7BY £152,500
04-May-07 Bromyard House, Flat 468, Bromyard Avenue W3 7BY £276,402
04-May-07 Bromyard House, Flat 474, Bromyard Avenue W3 7BY £392,700
04-May-07 31, Mansell Road W3 7QH £500,000
04-May-07 12, Enfield Road W3 8RB £335,000
04-May-07 30, Hereford Road W3 9JW £595,000
03-May-07 Gregory House, Flat 7, Stanley Gardens W3 7RZ £262,000
03-May-07 14, Heathfield Road W3 8EL £450,000
02-May-07 116, Flat 18, The Vale W3 7JT £229,000
02-May-07 43 49, Flat 5, Gunnersbury Lane W3 8ED £204,150
01-May-07 5, Grasmere Avenue W3 6JT £440,000
01-May-07 64, Wales Farm Road W3 6UE £244,000
01-May-07 31, Birkbeck Grove W3 7QD £466,450
30-Apr-07 318, Western Avenue W3 0PH £320,000
30-Apr-07 Bromyard House, Flat 126, Bromyard Avenue W3 7BF £100,000
30-Apr-07 Bromyard House, Flat 472, Bromyard Avenue W3 7BY £144,925
30-Apr-07 Bromyard House, Flat 479, Bromyard Avenue W3 7BY £164,950
30-Apr-07 Bromyard House, Flat 454, Bromyard Avenue W3 7BY £450,000
27-Apr-07 59a, York Road W3 6TS £280,000
27-Apr-07 37, York Road W3 6TS £450,000
27-Apr-07 Bromyard House, Flat 488, Bromyard Avenue W3 7BY £162,000
27-Apr-07 Bromyard House, Flat 487, Bromyard Avenue W3 7BY £162,500
27-Apr-07 Bromyard House, Flat 461, Bromyard Avenue W3 7BY £249,950
27-Apr-07 Bromyard House, Flat 489, Bromyard Avenue W3 7BY £259,500
27-Apr-07 41, Old Oak Road W3 7HW £386,000
27-Apr-07 95, Beechwood Grove W3 7HY £205,000
27-Apr-07 29, Newton Avenue W3 8AR £605,000
27-Apr-07 38, Ragley Close W3 8QP £205,000
27-Apr-07 Conrad Tower, 307, Bollo Lane W3 8QS £91,000
27-Apr-07 1a, Essex Road W3 9JA £635,000
27-Apr-07 13, Birch Grove W3 9SW £1,175,000
26-Apr-07 4c, Burlington Gardens W3 6BA £292,500
26-Apr-07 36, Cowper Road W3 6PZ £680,500
26-Apr-07 Bromyard House, Flat 116, Bromyard Avenue W3 7BF £146,250
26-Apr-07 Bromyard House, Flat 460, Bromyard Avenue W3 7BY £368,000
26-Apr-07 Bromyard House, Flat 482, Bromyard Avenue W3 7BY £405,000
25-Apr-07 1b, Friars Place Lane W3 7AG £205,000
25-Apr-07 10a, Heathfield Road W3 8EL £229,000
25-Apr-07 15, The Ridgeway W3 8LW £405,000
24-Apr-07 Trentham Court, Flat 159, Victoria Road W3 6BF £360,000
23-Apr-07 120, Saxon Drive W3 0NT £160,000
23-Apr-07 71, Goldsmith Avenue W3 6HP £587,000
23-Apr-07 23, Grafton Road W3 6PB £675,000
23-Apr-07 13, Lynton Terrace W3 9DU £355,000
20-Apr-07 70, Court Way W3 0PZ £375,000
20-Apr-07 194 Pegasus Court, Flat 26, Horn Lane W3 6PT £199,950
20-Apr-07 1, Friars Gardens W3 6QQ £650,000
20-Apr-07 13, Park Drive W3 8ND £210,000
19-Apr-07 7a, The Vale W3 7SH £190,000
19-Apr-07 15a, Larden Road W3 7ST £220,000
18-Apr-07 41, Flat 1, Lynton Road W3 9HL £130,000
17-Apr-07 16, Myrtle Road W3 6EA £464,000
16-Apr-07 43, Hanger View Way W3 0EY £210,000
13-Apr-07 148, Saxon Drive W3 0NT £359,950
13-Apr-07 Goldsmith House, Flat 7, Shakespeare Road W3 6SH £276,000
12-Apr-07 37, Cromwell Close W3 6BN £215,000
12-Apr-07 Trentham Court, Flat 186, Victoria Road W3 6BT £249,500
12-Apr-07 160, Cotton Avenue W3 6YG £167,000
12-Apr-07 Bromyard House, Flat 137, Bromyard Avenue W3 7BF £148,500
10-Apr-07 4, Balfour Road W3 0DQ £412,550
10-Apr-07 Ayr Court, Flat 17, Monks Drive W3 0EA £299,000
10-Apr-07 Trentham Court, Flat 160, Victoria Road W3 6BF £360,000
05-Apr-07 60, Noel Road W3 0JT £349,950
05-Apr-07 8, Flat C, Horn Lane W3 6QT £215,000
04-Apr-07 Oxford Court, Flat 28, Queens Drive W3 0HH £375,000

 

Property Sales in January, February, March 2007

 

October 17, 2007